# | Inmate Name | Race | Offense | Other |
101 | Murdock, Theodore | W | Counterfeiting | |
102 | Walden, Spencer | W | Robbery, Transport of Stolen Auto & Transp. of Female (Mann Act) | Escape Risk |
103 | Dickerson, Howard | W | Murder (District of Columbia) | |
104 | Donohue, John | W | Robbery & Abduction (District of Columbia) | |
105 | Kendrick, John | W | Assault with Intent to Kill (District of Columbia) | Escape Risk Dead See also 1246-AZ |
106 | Sweeney, Elmer | W | Robbery and Assault with Dangerous Weapon (District of Columbia) | |
107 | Best (Besmanoff), Albert | W | False Pretenses (District of Columbia) | (1) |
108 | Retsner, John | W | Robbery (District of Columbia) | |
109 | McDonald, Arthur | W | Robbery (District of Columbia) | |
110 | Gardner, Roy | W | Robbery of Mails | Requested transfer to AZ Dead |
111 | Grindle, Hubert | W | Sodomy & Manslaughter | Army Prisoner (2) |
112 | Brownie, Frank | W | Drug Act Viol. | Escape Risk (3) |
113 | Morris, Daniel | W | Mail Robbery | |
114 | Alcorn, Gordon | W | Conspiracy to Kidnap | |
115 | McDonald, Bert | W | Murder | (4) |
116 | Dixon, Riley | W | Assault of Mail Custodian | Discharged 1940 |
117 | Kelly, George | W | Kidnapping (Urshel) | (5) |
118 | Varsalona, Joe | W | Postal Laws: Extortion | |
119 | Westbrook, Charles | W | Robbery of Mails | |
120 | Alexander, Joseph | W | Assault & Robbery, Armed | (6) Dead |
121 | Talarico, Mike | W | Postal Laws: Mailing Extortion Letter | Dead |
122 | Badgett, Lewis | W | P.O. Robbery & Assault | |
123 | Lagomarsino, Ray | W | Mail Theft | Escape Risk (7) |
124 | Perry, James | W | Robbery of Mails | Escape Risk |
125 | Chapman, Frank | W | Drug Act Viol. | Escape Risk (8) |
126 | May, William | W | P.O. Robbery & Conspiracy | (9) |
127 | Stevens, Olin | W | P.O. Robbery & Conspiracy, Drug Act | |
128 | Pettijohn, Milton | W | Robbery of US Mails | Dead |
129 | Sargeart, James | W | Robbery of US Mails & Assault | Escape Risk |
130 | Keating, Francis | W | Robbery of Mails | Escape Risk Dead |
131 | Brown, Stanley | W | P.O. Robbery, Assault & Escape | Escape Risk (11) Discharged 1941 |
132 | Berta, Charles | W | Robbery of Mails, Assault with Intent to kill & Escape | Escape Risk Discharged 1949 (11) |
133 | Boyd, John | W | Robbery of Mails & Assault | Escape Risk |
134 | Ryan, Phil | W | Robbery of Mails` | |
135 | Sherwood, E. | W | Assault on Mail Carrier & Robbery | Escape Risk |
136 | Barnett, Howard | W | Robbery of Mails & Conspiracy | Requested transfer to AZ |
137 | Bates, Albert | W | Kidnap & Hold for Ransom (Urshel) | Escape Risk (12) |
138 | Holden, Thomas | W | Robbery of Mails with Firearm | Escape Risk Dead |
139 | Bailey, Harvey | W | Kidnap & Hold for Ransom | Escape Risk (13) |
140 | Underwood, Tom | W | Robbery of Mails with firearm & escape | Escape Risk (11) Dead |
141 | Nolan, George | W | Murder | Dead |
142 | Grauer, Harry | W | Murder (Military) | Army Prisoner (14) |
143 | Rogers, George | W | Murder | Escape Risk Discharged 1941 Dead |
144 | Miller, Edward | W | Murder | Escape Risk Dead |
145 | Warren, Byron | W | Murder | |
146 | Sobalesky, John | W | Attempt to Commit Rape | Military prisoner Escape risk |
147 | Ballew, Andrew | W | Murder | |
148 | Beane, Clement | W | Postal Laws: Robbery | |
149 | Thomas, Lafayette | W | Sodomy & Manslaughter | Escape Risk (15) |
150 | Delbano, Frank | W | Postal Laws: Robbery |
Notes:
Look at the next group of prisoners
Conduct another search
Return to Alcatraz: The Warden Johnston Years