# | Inmate Name | Race | Offense | Other |
251 | Gaydon, Walter | B | Robbery, Assault with Intent to Kill & Assault with a Dangerous Weapon | Sentence expired Discharged 1937 |
252 | McGlone, John | W | Conspiracy, Robbery of the Mails, Assault & Kidnapping | (1) |
253 | Fisher, Joseph | W | Conspiracy, Robbery of the Mails, & Assault | Dead |
254 | Rettich, Carl | W | Conspiracy, Robbery of the Mails & Assault | (1) |
255 | Harrigan, Charles | W | Conspiracy, Robbery of the Mails, Assault & Kidnapping | |
256 | Dugan, Thomas | W | Conspiracy, Robbery of the Mails, Assault & Kidnapping | (2) |
258 | Cole, Theodore | W | Kidnapping | Escape Risk (3) |
259 | Phillips, Burton | W | Kidnapping & National Bank Robbery | (4) |
260 | Roe, Ralph | W | Armed Robbery of Nat'l Bank | (3) |
261 | Goode, John | W | Postal Laws: Assault, Robbery & Dyer Act | |
262 | Rector, Rollie | W | Nat'l Bank Robbery | |
263 | Limmerick, Thomas | W | Escape Risk (5) |
|
264 | Lloyd, Jack | W | Nat'l Bank Robbery, Armed | |
265 | Unsell, Aubrey | W | Nat'l Bank Robbery & Kidnapping | |
266 | Egan, Earl | W | Transportation of Kidnapped Person & Interstate Commerce | |
267 | McCain, Rufus | W | Nat'l Bank Robbery, Kidnapping, & Dyer Act | Escape Risk (6) |
268 | Barker, Arthur | W | Nat'l Bank Robbery & Conspiracy to Transport Kidnapped Person | (7) |
269 | Binkley, Homer | W | Nat'l Bank Robbery & Kidnapping | |
270 | Cert, Warren | W | Nat'l Bank Robbery | |
271 | Davis, Volney | W | Conspiracy to Transport Kidnapped Person | Escape Risk Dead |
272 | Kralj, John | W | Nat'l Bank Robbery Armed | |
273 | Verheul, Ernest | W | Nat'l Bank Robbery | |
274 | Leaman, William | W | Nat'l Bank Robbery | |
275 | Rhodes, Jack | W | Postal Laws: Assault of Mail Custodian | |
276 | Pivanoff, James | W | Postal Laws: Assault on Mail Custodian | (8) |
277 | Clay, Clarence | W | Kidnapping | |
278 | Brammer, Webb | W | P.O. Robbery Armed & Assault | |
279 | Carter, James | W | Nat'l Bank Robbery | Escape Risk |
280 | Clayton, Hicks | W | P.O. Robbery Armed | Escape Risk |
281 | Kales, Louis | W | P.O. Robbery Armed & Assault | (9) |
282 | Huffsitler, John | W | P.O. Robbery, Receiving Stolen Property, & Injuring Mail Bags and Personal Property | |
283 | Harper, Francis | W | Nat'l Bank Robbery | Escape Risk |
284 | Persful, Rufus | W | Kidnapping & Robbery | Chopped off part of hand |
285 | Sadler, Herman | W | Nat'l Bank Robbery | Escape Risk |
286 | Neumer, Richard | W | Bank Robbery & NMVTA | Conditional Release 1951 |
287 | Butcher, Hugh | W | Counterfeiting | Conditional Release 1936 |
289 | Johnson, Roy | W | NMVTA | (11) |
290 | Brown, Charles | B | Robbery (District of Columbia) | Escape Risk |
291 | Minor, Andrew | B | Murder (District of Columbia) | |
292 | Sullivan, Ralph | W | Assault & Receiving Stolen Property | (12) |
293 | Conway, Bryan | W | Murder | (13) |
294 | Harpin, Harold | W | Kidnapping & Dyer Act | |
295 | Phoenix, Donald | W | Kidnapping & Conspiracy (Bremer Kidnap Case) | Barker Gang Associate (14) |
296 | Streng, A. John | W | Assault on P.O. Carrier & Robbery | |
297 | Sawyer, Harry | W | Kidnapping & Conspiracy (Bremer Kidnap Case) | Barker Gang Associate Dead |
298 | King, William | W | Nat'l Bank Robbery | |
299 | Farmer, Elmer | W | Conspiracy to Transport Kidnapped Person (Bremer Kidnap Case) | Barker Gang Associate |
300 | Miller, Robert | W | Counterfeiting & Escape | Escape Risk (15) |
Notes:
Look at the next group of prisoners
Conduct another search
Return to Alcatraz: The Warden Johnston Years